Copy Trading
Automatically replicate top traders' strategies in real time.
| Rank | Trader | ROI | Copiers | AUM | 30d PnL | Action |
|---|---|---|---|---|---|---|
| #1 | 0xA3f9...d21 | +312.4% | 1,847 | $2.4M | +$184,200 | |
| #2 | 0xB7c2...f84 | +287.1% | 2,103 | $3.1M | +$162,500 | |
| #3 | 0xD1e5...a97 | +241.8% | 956 | $1.3M | +$118,400 | |
| #4 | 0xE8b3...c12 | +198.3% | 1,432 | $1.9M | +$95,700 | |
| #5 | 0xF4a7...b65 | +176.5% | 788 | $890K | +$78,300 | |
| #6 | 0xG2d9...e43 | +154.2% | 643 | $720K | +$61,800 | |
| #7 | 0xH6f1...d78 | +132.9% | 1,205 | $1.6M | +$54,100 | |
| #8 | 0xI9c4...f91 | +118.7% | 534 | $610K | +$47,300 | |
| #9 | 0xJ3b8...a25 | +97.4% | 912 | $1.1M | +$38,700 | |
| #10 | 0xK5e2...c68 | +84.1% | 2,467 | $4.2M | +$29,900 |
How Copy Trading Works
01
Browse Traders
Filter top performers by ROI, drawdown, and trade history.
02
Copy a Strategy
Allocate funds and automatically mirror every trade in real time.
03
Earn Together
Your portfolio grows with theirs — stop copying anytime.